Population by Labour market status, November 2025
Population by Labour market status, November 2025
Statistical news from Statistics Sweden 2026-01-28 8.00
People in employment aged 15 to 74 numbered 5 182 000 in November in 2025. The number of employed increased by 22 000 people compared with November 2024. In the 20 to 65 age range, 284 000 people were unemployed. This equals a share of 5.6 percent expressed as a percentage of the labour force and is unchanged compared with the same period of the previous year.
People in employment
The number of people in employment aged 15 to 74 increased by 22 000 people in November compared to the same period the previous year, but the trend varies depending on sex and region of birth.
Percentage change in the number of employed compared to the same period the previous year, 15 to 74 years
Print
PNG
JPG
| Women born in Sweden | Men born in Sweden | Foreign born women | Foreign born men | Total | |
|---|---|---|---|---|---|
| 202101 | -2.7 | -2.1 | 0.3 | -0.2 | -1.9 |
| 202102 | -2.6 | -2.0 | 0.1 | -0.2 | -1.8 |
| 202103 | -2.4 | -1.8 | 0.5 | 0.4 | -1.6 |
| 202104 | -1.5 | -1.3 | 1.4 | 1.3 | -0.9 |
| 202105 | 0.9 | 0.0 | 4.7 | 3.9 | 1.2 |
| 202106 | 1.7 | 0.6 | 6.0 | 5.5 | 2.0 |
| 202107 | 2.3 | 1.4 | 6.8 | 6.5 | 2.8 |
| 202108 | 2.2 | 1.6 | 6.8 | 6.9 | 2.9 |
| 202109 | 2.2 | 1.6 | 7.0 | 7.2 | 2.9 |
| 202110 | 2.0 | 1.4 | 6.8 | 7.6 | 2.8 |
| 202111 | 1.9 | 1.4 | 7.0 | 7.9 | 2.8 |
| 202112 | 1.7 | 1.7 | 6.8 | 8.4 | 2.9 |
| 202201 | 2.8 | 2.1 | 8.2 | 9.3 | 3.7 |
| 202202 | 2.5 | 1.9 | 8.3 | 9.2 | 3.5 |
| 202203 | 2.6 | 1.9 | 8.3 | 9.3 | 3.6 |
| 202204 | 2.6 | 1.9 | 8.6 | 9.3 | 3.6 |
| 202205 | 2.9 | 2.2 | 9.2 | 9.6 | 3.9 |
| 202206 | 2.5 | 1.9 | 9.2 | 9.1 | 3.7 |
| 202207 | 2.0 | 1.8 | 8.7 | 8.3 | 3.3 |
| 202208 | 1.5 | 1.5 | 7.9 | 7.7 | 2.8 |
| 202209 | 1.6 | 1.4 | 7.8 | 7.4 | 2.8 |
| 202210 | 1.9 | 1.4 | 7.7 | 7.1 | 2.9 |
| 202211 | 1.3 | 1.1 | 7.1 | 6.3 | 2.4 |
| 202212 | 1.0 | 0.7 | 6.7 | 5.6 | 2.0 |
| 202301 | 0.9 | 0.6 | 6.3 | 5.2 | 1.8 |
| 202302 | 1.0 | 0.7 | 6.2 | 5.2 | 1.9 |
| 202303 | 0.9 | 0.5 | 6.0 | 4.7 | 1.7 |
| 202304 | 0.8 | 0.3 | 5.7 | 4.3 | 1.5 |
| 202305 | 0.5 | 0.1 | 5.2 | 3.6 | 1.1 |
| 202306 | 0.5 | 0.0 | 5.0 | 3.2 | 1.0 |
| 202307 | 0.5 | 0.0 | 4.5 | 2.7 | 1.0 |
| 202308 | 0.2 | -0.2 | 4.1 | 2.3 | 0.7 |
| 202309 | 0.3 | -0.2 | 3.9 | 2.0 | 0.7 |
| 202310 | 0.0 | -0.5 | 3.6 | 1.8 | 0.4 |
| 202311 | 0.1 | -0.5 | 3.3 | 1.5 | 0.4 |
| 202312 | 0.0 | -0.6 | 2.9 | 1.1 | 0.2 |
| 202401 | 0.1 | -0.5 | 2.7 | 0.9 | 0.2 |
| 202402 | -0.1 | -0.6 | 2.5 | 0.6 | 0.1 |
| 202403 | -0.1 | -0.7 | 2.4 | 0.3 | 0.0 |
| 202404 | -0.2 | -0.6 | 2.0 | 0.1 | -0.1 |
| 202405 | -0.4 | -0.8 | 1.9 | 0.0 | -0.2 |
| 202406 | -0.2 | -0.6 | 1.6 | -0.1 | -0.2 |
| 202407 | -0.3 | -0.8 | 1.3 | -0.5 | -0.3 |
| 202408 | -0.3 | -0.8 | 1.5 | -0.4 | -0.4 |
| 202409 | -0.4 | -0.8 | 1.6 | -0.3 | -0.3 |
| 202410 | -0.6 | -0.9 | 1.3 | -0.3 | -0.5 |
| 202411 | -0.5 | -0.8 | 1.4 | -0.2 | -0.4 |
| 202412 | -0.6 | -0.9 | 1.4 | -0.2 | -0.5 |
| 202501 | -0.7 | -0.9 | 1.5 | -0.1 | -0.5 |
| 202502 | -0.5 | -0.7 | 1.7 | 0.1 | -0.3 |
| 202503 | -0.5 | -0.6 | 1.7 | 0.3 | -0.2 |
| 202504 | -0.5 | -0.5 | 1.8 | 0.4 | -0.2 |
| 202505 | -0.2 | -0.2 | 2.0 | 0.7 | 0.1 |
| 202506 | -0.4 | -0.4 | 2.0 | 0.7 | 0.0 |
| 202507 | -0.4 | -0.4 | 2.1 | 0.9 | 0.0 |
| 202508 | -0.3 | -0.4 | 1.9 | 0.7 | 0.0 |
| 202509 | 0.0 | -0.2 | 2.0 | 0.9 | 0.3 |
| 202510 | 0.0 | -0.1 | 2.0 | 1.1 | 0.3 |
| 202511 | 0.1 | 0.0 | 2.2 | 1.4 | 0.4 |
Source
Statistics Sweden
In the 20 to 65 age range the employment rate â the number of employed people in relation to the population â was 78.3 percent among women and 79.2 percent among men. Compared with November 2024, the employment rate increased by 0.1 percentage points for women and is unchanged for men.
The unemployed
The number of unemployed people aged 20 to 65 in October was 284 000, which is an decrease of 1 000 compared to the same period the previous year.
The relative unemployment rate - the proportion of unemployed people in relation to the labour force - was 5.5 percent for women and 5.6 percent for men. This equals a decreased unemployment rate among men of 0.1 percentage point, and is unchanged among women compared with the same period of 2024.
Unemployment is higher among foreign born people than among those born in Sweden. In November the unemployment rate was, among foreign born people 12.0 percent and among people born in Sweden 3.4 percent.
Change in the relative unemployment rate compared to the same period the previous year, 20 to 64 years
Print
PNG
JPG
| Women born in Sweden | Men born in Sweden | Foreign born women | Foreign born men | Total | |
|---|---|---|---|---|---|
| 202101 | 0.9 | 1.2 | 1.8 | 2.3 | 1.4 |
| 202102 | 0.9 | 1.2 | 1.9 | 2.3 | 1.4 |
| 202103 | 0.8 | 1.0 | 1.9 | 2.1 | 1.2 |
| 202104 | 0.5 | 0.7 | 1.4 | 1.4 | 0.9 |
| 202105 | 0.0 | 0.1 | 0.0 | -0.2 | 0.1 |
| 202106 | -0.4 | -0.4 | -1.0 | -1.6 | -0.5 |
| 202107 | -0.6 | -0.7 | -1.7 | -2.4 | -0.9 |
| 202108 | -0.8 | -0.8 | -2.0 | -2.8 | -1.1 |
| 202109 | -0.8 | -0.9 | -2.1 | -3.0 | -1.2 |
| 202110 | -0.8 | -0.9 | -2.2 | -3.2 | -1.2 |
| 202111 | -0.8 | -0.9 | -2.3 | -3.4 | -1.3 |
| 202112 | -0.7 | -1.0 | -2.3 | -3.6 | -1.3 |
| 202201 | -0.9 | -1.2 | -2.9 | -4.1 | -1.6 |
| 202202 | -1.0 | -1.3 | -3.0 | -4.2 | -1.6 |
| 202203 | -1.0 | -1.3 | -3.0 | -4.2 | -1.6 |
| 202204 | -0.9 | -1.2 | -3.1 | -4.2 | -1.6 |
| 202205 | -0.9 | -1.1 | -3.2 | -4.1 | -1.6 |
| 202206 | -0.8 | -1.0 | -3.4 | -4.0 | -1.5 |
| 202207 | -0.7 | -0.9 | -3.2 | -3.6 | -1.4 |
| 202208 | -0.7 | -0.8 | -2.9 | -3.3 | -1.2 |
| 202209 | -0.6 | -0.7 | -2.8 | -3.0 | -1.1 |
| 202210 | -0.5 | -0.7 | -2.6 | -2.7 | -1.0 |
| 202211 | -0.4 | -0.5 | -2.4 | -2.3 | -0.9 |
| 202212 | -0.4 | -0.4 | -2.2 | -2.0 | -0.8 |
| 202301 | -0.3 | -0.4 | -2.1 | -1.7 | -0.7 |
| 202302 | -0.3 | -0.3 | -2.0 | -1.6 | -0.6 |
| 202303 | -0.2 | -0.2 | -1.9 | -1.4 | -0.5 |
| 202304 | -0.2 | -0.1 | -1.8 | -1.2 | -0.4 |
| 202305 | -0.1 | 0.0 | -1.6 | -0.9 | -0.3 |
| 202306 | -0.1 | 0.0 | -1.4 | -0.7 | -0.2 |
| 202307 | 0.0 | 0.1 | -1.2 | -0.5 | -0.1 |
| 202308 | 0.0 | 0.1 | -1.0 | -0.4 | -0.1 |
| 202309 | 0.1 | 0.2 | -0.9 | -0.2 | 0.0 |
| 202310 | 0.1 | 0.2 | -0.7 | -0.1 | 0.1 |
| 202311 | 0.1 | 0.3 | -0.5 | 0.1 | 0.1 |
| 202312 | 0.2 | 0.3 | -0.4 | 0.2 | 0.2 |
| 202401 | 0.2 | 0.4 | -0.2 | 0.4 | 0.3 |
| 202402 | 0.3 | 0.5 | -0.2 | 0.4 | 0.4 |
| 202403 | 0.3 | 0.5 | -0.2 | 0.5 | 0.4 |
| 202404 | 0.3 | 0.5 | 0.1 | 0.6 | 0.4 |
| 202405 | 0.3 | 0.5 | 0.0 | 0.6 | 0.4 |
| 202406 | 0.3 | 0.5 | 0.1 | 0.7 | 0.4 |
| 202407 | 0.4 | 0.6 | 0.4 | 0.9 | 0.5 |
| 202408 | 0.4 | 0.6 | 0.4 | 0.8 | 0.5 |
| 202409 | 0.4 | 0.6 | 0.5 | 0.8 | 0.6 |
| 202410 | 0.4 | 0.6 | 0.7 | 0.8 | 0.6 |
| 202411 | 0.4 | 0.5 | 0.8 | 0.8 | 0.6 |
| 202412 | 0.4 | 0.5 | 0.8 | 0.8 | 0.6 |
| 202501 | 0.4 | 0.5 | 0.8 | 0.7 | 0.6 |
| 202502 | 0.3 | 0.4 | 0.8 | 0.6 | 0.5 |
| 202503 | 0.3 | 0.4 | 0.8 | 0.5 | 0.4 |
| 202504 | 0.3 | 0.3 | 0.6 | 0.3 | 0.4 |
| 202505 | 0.2 | 0.3 | 0.6 | 0.2 | 0.3 |
| 202506 | 0.2 | 0.3 | 0.6 | 0.3 | 0.3 |
| 202507 | 0.2 | 0.3 | 0.3 | 0.1 | 0.3 |
| 202508 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 |
| 202509 | 0.2 | 0.2 | 0.1 | -0.1 | 0.2 |
| 202510 | 0.1 | 0.1 | -0.2 | -0.3 | 0.1 |
| 202511 | 0.1 | 0.1 | -0.5 | -0.6 | 0.0 |
Source
Statistics Sweden
Employed, 15 to 74 years
Print
PNG
JPG
| November 2025 | October 2025 | November 2024 | Change since November 2024 (%) | |
|---|---|---|---|---|
| Employed | 5 182 000 | 5 181 000 | 5 160 000 | 0.4 |
| Women | 2 526 000 | 2 526 000 | 2 512 000 | 0.5 |
| Born in Sweden | 1 955 000 | 1 956 000 | 1 954 000 | 0.1 |
| Foreign born | 570 000 | 570 000 | 558 000 | 2.2 |
| Men | 2 656 000 | 2 655 000 | 2 648 000 | 0.3 |
| Born in Sweden | 2 035 000 | 2 035 000 | 2 035 000 | 0.0 |
| Foreign born | 621 000 | 620 000 | 613 000 | 1.4 |
Source
Statistics Sweden
People in the labour force, 20 to 65 years
Print
PNG
JPG
| November 2025 | October 2025 | November 2024 | Change since November 2024 | |
|---|---|---|---|---|
| Employed | 4 810 000 | 4 817 000 | 4 796 000 | 0.3 |
| Women | 2 342 000 | 2 345 000 | 2 333 000 | 0.4 |
| Men | 2 467 000 | 2 471 000 | 2 464 000 | 0.1 |
| Employment rate (%) | 78.8 | 78.9 | 78.7 | 0.0 |
| Women | 78.3 | 78.4 | 78.2 | 0.1 |
| Born in Sweden | 83.0 | 83.1 | 83.0 | 0.0 |
| Foreign born | 66.0 | 66.1 | 65.6 | 0.4 |
| Men | 79.2 | 79.4 | 79.2 | 0.0 |
| Born in Sweden | 82.5 | 82.7 | 82.6 | -0.1 |
| Foreign born | 70.3 | 70.3 | 70.0 | 0.4 |
| Unemployment | 284 000 | 286 000 | 286 000 | -0.5 |
| Women | 138 000 | 139 000 | 137 000 | 0.1 |
| Born in Sweden | 54 000 | 54 000 | 52 000 | 3.3 |
| Foreign born | 84 000 | 85 000 | 86 000 | -1.8 |
| Men | 147 000 | 147 000 | 148 000 | -1.0 |
| Born in Sweden | 75 000 | 75 000 | 73 000 | 2.5 |
| Foreign born | 72 000 | 72 000 | 75 000 | -4.4 |
| Relative unemployment rate (%) | 5.6 | 5.6 | 5.6 | 0.0 |
| Women | 5.5 | 5.6 | 5.6 | 0.0 |
| Born in Sweden | 2.9 | 2.9 | 2.8 | 0.1 |
| Foreign born | 13.4 | 13.5 | 13.8 | -0.5 |
| Men | 5.6 | 5.6 | 5.7 | -0.1 |
| Born in Sweden | 3.8 | 3.8 | 3.7 | 0.1 |
| Foreign born | 10.8 | 10.9 | 11.3 | -0.6 |
Source
Statistics Sweden
People not in the labour force, 20 to 65 years
Print
PNG
JPG
| November 2025 | October 2025 | November 2024 | Change since November 2024 (%) | |
|---|---|---|---|---|
| Students | 199 000 | 189 000 | 198 000 | 0.6 |
| Women | 113 000 | 108 000 | 113 000 | 0.3 |
| Men | 86 000 | 81 000 | 85 000 | 1.0 |
| Retirees | 73 000 | 74 000 | 76 000 | -3.1 |
| Women | 36 000 | 36 000 | 37 000 | -3.7 |
| Men | 37 000 | 37 000 | 38 000 | -2.5 |
| Sick | 226 000 | 226 000 | 229 000 | -1.5 |
| Women | 124 000 | 124 000 | 126 000 | -1.7 |
| Men | 102 000 | 102 000 | 103 000 | -1.2 |
| Others | 514 000 | 514 000 | 507 000 | 1.2 |
| Women | 239 000 | 239 000 | 235 000 | 1.6 |
| Men | 275 000 | 275 000 | 272 000 | 1.0 |
Source
Statistics Sweden
Definitions and explanations
BAS, Population by Labour market status, presents statistics based on administrative data concerning aspects such as number of people in employment, unemployed people, and people outside the labour force for the registered population aged 15 to 74. The statistics can be used to describe current status, but also the progression over time. It illuminates both the entire population and smaller groups, such as detailed age groups at the municipal level.
The statistics contain estimates of the number of people broken down by labour market status: Employed, unemployed, student, retiree, sick and others. The definition of labour market status is hierarchical, which means that a person can only be assigned one labour market status, and it is determined according to the order of precedence above.
The labour force consists of employed people and the unemployed.
The labour market status categories that are outside the labour force are student, retiree, sick and others. There are fewer people outside the labour force in the summer than during other parts of the year. This is mainly because some people who are students during term time work during the summer and are then classified as employed.