Salary dispersion by sector and sex 2024
SEK
Percentile | ||||||||
---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 75 | 90 | Average monthly salary | |||
Total | Women | 26 500 | 30 000 | 35 700 | 44 000 | 55 100 | 39 300 | |
Men | 27 900 | 32 100 | 38 600 | 49 400 | 64 600 | 43 800 | ||
Total | 27 100 | 31 000 | 37 100 | 46 500 | 60 000 | 41 600 | ||
% | 95 | 94 | 92 | 89 | 85 | 90 | ||
Primary local authorities | Women | 26 400 | 29 800 | 34 500 | 40 400 | 47 000 | 36 000 | |
Men | 26 100 | 29 500 | 34 300 | 41 100 | 48 500 | 36 400 | ||
Total | 26 300 | 29 700 | 34 400 | 40 600 | 47 500 | 36 100 | ||
% | 101 | 101 | 101 | 98 | 97 | 99 | ||
County council | Women | 29 000 | 32 700 | 39 000 | 47 000 | 58 100 | 42 800 | |
Men | 29 200 | 34 600 | 43 600 | 58 200 | 93 900 | 52 000 | ||
Total | 29 100 | 33 000 | 39 800 | 49 000 | 67 700 | 44 900 | ||
% | 99 | 95 | 90 | 81 | 62 | 82 | ||
Central government | Women | 31 000 | 34 300 | 40 700 | 49 700 | 59 000 | 43 500 | |
Men | 31 300 | 35 600 | 43 600 | 53 100 | 64 000 | 46 200 | ||
Total | 31 100 | 34 900 | 42 000 | 51 400 | 61 500 | 44 800 | ||
% | 99 | 96 | 93 | 94 | 92 | 94 | ||
Public | Women | 27 300 | 30 900 | 36 000 | 43 000 | 51 500 | 38 500 | |
Men | 27 400 | 31 600 | 38 000 | 47 500 | 59 200 | 42 000 | ||
Total | 27 300 | 31 100 | 36 500 | 44 200 | 53 700 | 39 500 | ||
% | 99 | 98 | 95 | 91 | 87 | 92 | ||
Private, manual workers | Women | 24 500 | 27 000 | 30 000 | 33 800 | 38 100 | 30 800 | |
Men | 26 700 | 30 000 | 33 900 | 38 700 | 43 300 | 34 600 | ||
Total | 25 600 | 28 500 | 32 400 | 37 100 | 42 000 | 33 200 | ||
% | 92 | 90 | 88 | 87 | 88 | 89 | ||
Private, non-manual workers | Women | 30 500 | 35 900 | 43 000 | 53 600 | 68 500 | 47 600 | |
Men | 34 300 | 40 500 | 50 200 | 62 900 | 80 200 | 55 600 | ||
Total | 32 200 | 38 000 | 46 900 | 59 400 | 75 700 | 52 000 | ||
% | 89 | 89 | 86 | 85 | 85 | 86 |
Definitions and explanations
% Women's salary as a percent of men's
Percentiles
The share of employees who have the same or lower salary than shown by each measure:
- 10th percentile 10 percent
- 25th percentile 25 percent
- 50th percentile 50 percent
- 75th percentile 75 percent
- 90th percentile 90 percent