Salary dispersion by sector and sex 2025

SEK

    Percentile
    10 25 50 75 90 Average monthly salary
Total Women 27 400 31 000 36 800 45 500 57 000 40 600
  Men 28 800 33 200 39 900 50 600 66 100 45 100
  Total 28 000 32 000 38 300 48 000 61 700 42 900
  % 95 93 92 90 86 90
Primary local authorities Women 27 400 30 900 35 700 42 000 48 800 37 300
  Men 27 100 30 600 35 600 42 500 50 000 37 700
  Total 27 300 30 800 35 700 42 000 49 100 37 400
  % 101 101 100 99 98 99
County council Women 30 100 33 900 40 400 49 000 60 800 44 600
  Men 30 200 35 800 45 100 60 600 97 600 54 000
  Total 30 100 34 200 41 200 51 000 72 000 46 700
  % 100 95 90 81 62 83
Central government Women 32 100 35 600 42 000 51 100 60 800 44 900
  Men 32 700 37 000 45 000 54 900 66 100 47 900
  Total 32 300 36 100 43 300 53 000 63 400 46 300
  % 98 96 93 93 92 94
Public Women 28 300 32 100 37 400 44 700 53 500 40 000
  Men 28 500 32 900 39 300 49 100 61 500 43 600
  Total 28 400 32 300 37 900 45 900 55 700 41 000
  % 99 98 95 91 87 92
Private, manual workers Women 25 200 27 900 30 800 34 500 39 000 31 600
  Men 27 500 30 800 34 900 40 000 44 400 35 600
  Total 26 400 29 400 33 300 38 200 43 300 34 200
  % 92 90 88 86 88 89
Private, non-manual workers Women 31 400 37 000 44 400 55 200 70 900 49 100
  Men 35 200 42 000 51 700 64 600 82 800 57 100
  Total 33 100 39 500 48 400 60 600 78 000 53 600
  % 89 88 86 85 86 86

Definitions and explanations

% Women's salary as a percent of men's

Percentiles

The share of employees who have the same or lower salary than shown by each measure:

  • 10th percentile 10 percent
  • 25th percentile 25 percent
  • 50th percentile 50 percent
  • 75th percentile 75 percent
  • 90th percentile 90 percent

More about the results

Source
SCB

Last updated
2026-06-16

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?