Weekly indicator of household consumption, week 35 2025
Household consumption increased week 32-35 2025
Statistical news from Statistics Sweden 2025-09-08 8.00
Houshold consumption increased by 0.2 percent week 32-35 2025 compared with week 28-21. Compared with the same period last year, household consumption week 32-35 2025 increased by 1.1 percent. Both figures are measured in constant prices and are calendar and seasonally adjusted.
The weekly indicator of household consumption gives an early picture on the development of household consumption. The indicator is currently produced by-weekly and is based on more limited and preliminary data than the monthly and quarterly statistics on household consumption. The weekly indicator is classified as statistics under development and is not part of the official statistics.
Index, seasonal adjusted, constant prices, week, 2019=100
Print
PNG
JPG
- CSV
Week | Index |
---|---|
201901 | 98.9 |
201902 | 99.8 |
201903 | 99.2 |
201904 | 99.7 |
201905 | 99.7 |
201906 | 100.0 |
201907 | 99.9 |
201908 | 99.8 |
201909 | 99.9 |
201910 | 100.2 |
201911 | 100.1 |
201912 | 101.1 |
201913 | 102.4 |
201914 | 102.1 |
201915 | 102.7 |
201916 | 102.1 |
201917 | 102.3 |
201918 | 101.8 |
201919 | 101.4 |
201920 | 101.2 |
201921 | 101.3 |
201922 | 101.1 |
201923 | 101.3 |
201924 | 100.1 |
201925 | 99.5 |
201926 | 100.1 |
201927 | 99.2 |
201928 | 99.1 |
201929 | 99.1 |
201930 | 99.1 |
201931 | 99.1 |
201932 | 99.3 |
201933 | 99.0 |
201934 | 99.2 |
201935 | 99.0 |
201936 | 98.5 |
201937 | 98.5 |
201938 | 98.6 |
201939 | 99.1 |
201940 | 98.8 |
201941 | 98.9 |
201942 | 99.0 |
201943 | 99.1 |
201944 | 99.5 |
201945 | 99.8 |
201946 | 99.6 |
201947 | 99.4 |
201948 | 100.2 |
201949 | 99.8 |
201950 | 100.4 |
201951 | 101.2 |
201952 | 99.9 |
202001 | 99.7 |
202002 | 98.8 |
202003 | 100.2 |
202004 | 99.8 |
202005 | 99.2 |
202006 | 98.3 |
202007 | 98.0 |
202008 | 98.1 |
202009 | 98.4 |
202010 | 97.3 |
202011 | 93.2 |
202012 | 89.2 |
202013 | 87.1 |
202014 | 87.4 |
202015 | 87.5 |
202016 | 88.3 |
202017 | 88.1 |
202018 | 88.8 |
202019 | 89.3 |
202020 | 89.4 |
202021 | 89.7 |
202022 | 90.3 |
202023 | 89.6 |
202024 | 91.0 |
202025 | 91.7 |
202026 | 91.1 |
202027 | 91.7 |
202028 | 92.4 |
202029 | 92.4 |
202030 | 92.8 |
202031 | 93.1 |
202032 | 93.4 |
202033 | 93.4 |
202034 | 93.4 |
202035 | 93.7 |
202036 | 94.0 |
202037 | 94.1 |
202038 | 93.8 |
202039 | 93.2 |
202040 | 93.2 |
202041 | 93.5 |
202042 | 93.2 |
202043 | 93.1 |
202044 | 91.7 |
202045 | 91.0 |
202046 | 90.8 |
202047 | 90.8 |
202048 | 90.5 |
202049 | 90.9 |
202050 | 90.7 |
202051 | 89.9 |
202052 | 90.1 |
202053 | 91.4 |
202101 | 92.4 |
202102 | 92.1 |
202103 | 92.3 |
202104 | 93.7 |
202105 | 93.9 |
202106 | 93.8 |
202107 | 92.9 |
202108 | 92.4 |
202109 | 92.6 |
202110 | 93.3 |
202111 | 95.1 |
202112 | 96.3 |
202113 | 96.5 |
202114 | 96.3 |
202115 | 96.0 |
202116 | 96.4 |
202117 | 96.0 |
202118 | 96.6 |
202119 | 97.3 |
202120 | 97.1 |
202121 | 97.1 |
202122 | 98.2 |
202123 | 98.8 |
202124 | 98.9 |
202125 | 99.5 |
202126 | 100.1 |
202127 | 100.1 |
202128 | 100.3 |
202129 | 100.8 |
202130 | 100.5 |
202131 | 100.3 |
202132 | 100.9 |
202133 | 100.8 |
202134 | 101.1 |
202135 | 101.4 |
202136 | 101.4 |
202137 | 101.4 |
202138 | 101.6 |
202139 | 102.1 |
202140 | 101.4 |
202141 | 101.4 |
202142 | 101.2 |
202143 | 102.5 |
202144 | 102.3 |
202145 | 102.5 |
202146 | 102.3 |
202147 | 102.4 |
202148 | 101.8 |
202149 | 101.5 |
202150 | 101.2 |
202151 | 101.1 |
202152 | 99.5 |
202201 | 98.8 |
202202 | 97.9 |
202203 | 97.2 |
202204 | 96.8 |
202205 | 97.7 |
202206 | 98.9 |
202207 | 99.7 |
202208 | 99.7 |
202209 | 100.4 |
202210 | 99.9 |
202211 | 99.5 |
202212 | 98.6 |
202213 | 99.8 |
202214 | 101.7 |
202215 | 100.8 |
202216 | 100.3 |
202217 | 100.7 |
202218 | 100.3 |
202219 | 99.8 |
202220 | 99.6 |
202221 | 99.9 |
202222 | 99.8 |
202223 | 99.4 |
202224 | 99.5 |
202225 | 99.0 |
202226 | 99.4 |
202227 | 98.9 |
202228 | 98.5 |
202229 | 97.3 |
202230 | 97.9 |
202231 | 97.7 |
202232 | 97.6 |
202233 | 98.0 |
202234 | 97.6 |
202235 | 98.0 |
202236 | 98.1 |
202237 | 98.4 |
202238 | 98.5 |
202239 | 97.7 |
202240 | 97.8 |
202241 | 98.0 |
202242 | 98.1 |
202243 | 98.1 |
202244 | 98.3 |
202245 | 98.5 |
202246 | 98.4 |
202247 | 98.2 |
202248 | 97.7 |
202249 | 97.8 |
202250 | 97.8 |
202251 | 97.8 |
202252 | 99.5 |
202301 | 98.7 |
202302 | 98.9 |
202303 | 99.4 |
202304 | 99.3 |
202305 | 99.0 |
202306 | 98.9 |
202307 | 98.6 |
202308 | 98.3 |
202309 | 98.6 |
202310 | 98.3 |
202311 | 98.6 |
202312 | 98.5 |
202313 | 99.2 |
202314 | 99.7 |
202315 | 100.4 |
202316 | 100.4 |
202317 | 100.6 |
202318 | 99.7 |
202319 | 100.1 |
202320 | 101.0 |
202321 | 100.5 |
202322 | 100.0 |
202323 | 99.8 |
202324 | 99.8 |
202325 | 99.7 |
202326 | 99.1 |
202327 | 98.6 |
202328 | 99.2 |
202329 | 99.4 |
202330 | 98.8 |
202331 | 98.5 |
202332 | 98.1 |
202333 | 97.8 |
202334 | 97.4 |
202335 | 97.0 |
202336 | 96.7 |
202337 | 96.5 |
202338 | 96.0 |
202339 | 96.8 |
202340 | 96.3 |
202341 | 96.6 |
202342 | 96.8 |
202343 | 96.5 |
202344 | 96.6 |
202345 | 96.3 |
202346 | 96.8 |
202347 | 96.2 |
202348 | 94.8 |
202349 | 95.9 |
202350 | 96.4 |
202351 | 96.9 |
202352 | 96.4 |
202401 | 96.2 |
202402 | 97.0 |
202403 | 96.9 |
202404 | 96.9 |
202405 | 96.6 |
202406 | 95.9 |
202407 | 96.3 |
202408 | 97.8 |
202409 | 97.2 |
202410 | 97.7 |
202411 | 97.2 |
202412 | 97.6 |
202413 | 98.1 |
202414 | 97.8 |
202415 | 97.9 |
202416 | 98.2 |
202417 | 98.3 |
202418 | 98.9 |
202419 | 99.1 |
202420 | 98.2 |
202421 | 97.7 |
202422 | 97.6 |
202423 | 97.8 |
202424 | 97.3 |
202425 | 97.1 |
202426 | 97.3 |
202427 | 97.6 |
202428 | 97.1 |
202429 | 96.9 |
202430 | 97.0 |
202431 | 96.9 |
202432 | 97.2 |
202433 | 97.2 |
202434 | 97.4 |
202435 | 96.9 |
202436 | 97.0 |
202437 | 97.1 |
202438 | 97.3 |
202439 | 97.2 |
202440 | 97.8 |
202441 | 97.5 |
202442 | 97.5 |
202443 | 97.4 |
202444 | 97.8 |
202445 | 97.9 |
202446 | 97.9 |
202447 | 98.2 |
202448 | 100.6 |
202449 | 99.4 |
202450 | 99.3 |
202451 | 99.9 |
202452 | 99.2 |
202501 | 100.0 |
202502 | 99.4 |
202503 | 99.3 |
202504 | 99.0 |
202505 | 99.2 |
202506 | 99.4 |
202507 | 99.2 |
202508 | 98.0 |
202509 | 98.4 |
202510 | 98.1 |
202511 | 98.6 |
202512 | 98.5 |
202513 | 98.3 |
202514 | 98.8 |
202515 | 99.0 |
202516 | 98.8 |
202517 | 98.3 |
202518 | 98.3 |
202519 | 97.6 |
202520 | 97.6 |
202521 | 97.9 |
202522 | 98.0 |
202523 | 97.5 |
202524 | 97.7 |
202525 | 97.9 |
202526 | 97.5 |
202527 | 97.6 |
202528 | 97.7 |
202529 | 98.0 |
202530 | 98.0 |
202531 | 98.3 |
202532 | 98.1 |
202533 | 98.1 |
202534 | 98.1 |
202535 | 98.6 |
Next publishing will be
The next statistical news in this series is scheduled for publication on 2025-09-22 at 08:00.For more information, see Excel file Consumption Indicator Week, Time Series under the heading Consumption indicator on the product page.