Immigration to Sweden first half of 2025, preliminary statistics
Rang total | Country of birth | First six months | Change in | Rang Jan.- | |||||
---|---|---|---|---|---|---|---|---|---|
2025 | 2024 | percent | June | ||||||
Total | Women | Men | Total | Women | Men | total | 2024 total | ||
All countries | 37 236 | 18 142 | 19 091 | 41 439 | 20 820 | 20 619 | ‑10.1 | ||
1 | Sweden | 5 973 | 2 715 | 3 258 | 5 228 | 2 452 | 2 776 | 14.3 | (1) |
2 | Ukraine | 2 921 | 1 353 | 1 565 | 4 745 | 2 939 | 1 806 | ‑38.4 | (2) |
3 | India | 2 264 | 1 114 | 1 152 | 2 461 | 1 246 | 1 215 | ‑8.0 | (3) |
4 | Germany | 1 251 | 627 | 623 | 1 387 | 665 | 722 | ‑9.8 | (6) |
5 | Poland | 1 066 | 400 | 667 | 1 428 | 505 | 923 | ‑25.4 | (4) |
6 | Syrian Arab Republic | 973 | 593 | 376 | 1 397 | 886 | 511 | ‑30.4 | (5) |
7 | Pakistan | 928 | 463 | 466 | 1 009 | 485 | 524 | ‑8.0 | (8) |
8 | Kingdom of the Netherlands | 821 | 364 | 457 | 712 | 350 | 362 | 15.3 | ( 15) |
9 | Denmark | 758 | 324 | 435 | 755 | 276 | 479 | 0.4 | ( 13) |
10 | Iran, Islamic Republic of | 742 | 435 | 307 | 857 | 455 | 402 | ‑13.4 | ( 10) |
11 | Afghanistan | 739 | 518 | 221 | 772 | 461 | 311 | ‑4.3 | ( 11) |
12 | Iraq | 735 | 326 | 409 | 752 | 358 | 394 | ‑2.3 | ( 14) |
13 | United States | 730 | 364 | 366 | 679 | 339 | 340 | 7.5 | ( 16) |
14 | Türkiye | 717 | 313 | 403 | 1 019 | 446 | 573 | ‑29.6 | (7) |
15 | China | 711 | 364 | 351 | 889 | 419 | 470 | ‑20.0 | (9) |
16 | Romania | 660 | 167 | 490 | 757 | 268 | 489 | ‑12.8 | ( 12) |
17 | United Kingdom of Great Britain and Northern Ireland | 632 | 232 | 397 | 662 | 227 | 435 | ‑4.5 | ( 17) |
18 | Finland | 607 | 313 | 293 | 561 | 302 | 259 | 8.2 | ( 19) |
19 | France | 521 | 241 | 277 | 493 | 220 | 273 | 5.7 | ( 21) |
20 | Norway | 512 | 239 | 272 | 479 | 252 | 227 | 6.9 | ( 22) |
Other countries | 12 983 | 6 678 | 6 308 | 14 397 | 7 269 | 7 128 | ‑9.8 |
From the reference year 2025 onwards, a small controlled random uncertainty is introduced in all reported data. The uncertainty has been added to protect individuals so that no one risks being exposed in the statistics. As a result, the reported totals are not always equal to the sum of their reported components. If reported statistical values are added together to create a new total, the uncertainty is also added. There is therefore a risk that the new total contains greater uncertainty than that which – under the method – would have been added to a single value. The method used for disclosure control is called Cell Key Method (CKM).
You can read more about the method here:
Protection methods for disclosure control
Development of disclosure protection
Preliminary statistics for the first half of 2025 have been compared with the corresponding preliminary statistics for the first half of 2024.