Enterprises’ expenditure on hardware excl. leasing, 2021
SEK million
| Industry | Computer equipment | Telecommunication equipment |
|---|---|---|
| Mines and quarries (NACE 05-09) | 83 | .. |
| Manufacturing (NACE 10-33) | 3 050 | 911 |
| Energy and recycling (NACE 35-39) | 715 | 262 |
| Construction (NACE 41-43) | 787 | 554 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles (NACE 45-47) | 3 028 | 935 |
| Transport and storage (NACE 49-53) | 915 | 509 |
| Accommodation and food service activities (NACE 55-56) | 315 | 114 |
| Information and communication (NACE 58-63) | 2 886 | 3 092 |
| Computerprogramming, computer consulting (NACE 62) | 1 764 | 278 |
| Financial and insurance activities (NACE 64-66) | 1 451 | 375 |
| Real estate activities (NACE 68) | 357 | 157 |
| Other business activities (NACE 69-82) | 2 331 | 707 |
| Arts, entertainment and recreation (NACE 90-93) | 326 | 48 |
| Repair of computers and communication equipment (NACE 95.1) | 2 | .. |
| ICT-sector (NACE 26.1-26.4, 26.8, 46.5, 58.2,61-62, 63.1,95.1) | 2 954 | 3 066 |
More about the results
Source
SCB
Last updated
2023-02-02