Enterprises’ expenditure on software, 2021
SEK million
| Industry | Consulting expenditure for software development or imporvment | Software purchases |
|---|---|---|
| Mines and quarries (NACE 05-09) | .. | .. |
| Manufacturing (NACE 10-33) | 8 032 | 14 010 |
| Energy and recycling (NACE 35-39) | 1 749 | 3 010 |
| Construction (NACE 41-43) | 826 | 1 911 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles (NACE 45-47) | 13 671 | 11 170 |
| Transport and storage (NACE 49-53) | 1 605 | 2 092 |
| Accommodation and food service activities (NACE 55-56) | .. | .. |
| Information and communication (NACE 58-63) | 9 451 | 9 484 |
| Computerprogramming, computer consulting (NACE 62) | 6 301 | 5 786 |
| Financial and insurance activities (NACE 64-66) | 7 700 | 8 529 |
| Real estate activities (NACE 68) | 863 | 1 324 |
| Other business activities (NACE 69-82) | 3 359 | 6 541 |
| Arts, entertainment and recreation (NACE 90-93) | 275 | 442 |
| Repair of computers and communication equipment (NACE 95.1) | .. | .. |
| ICT-sector (NACE 26.1-26.4, 26.8, 46.5, 58.2,61-62, 63.1,95.1) | 9 040 | 8 423 |
More about the results
Source
SCB
Last updated
2023-02-02