Table potatoes. Yield per hectare 2025
| County | Yield per hectare, kg/ha | Standard error, % |
|---|---|---|
| Stockholms | .. | .. |
| Uppsala | .. | .. |
| Södermanlands | .. | .. |
| Östergötlands | 38 740 | 1.7 |
| Jönköpings | .. | .. |
| Kronobergs | .. | .. |
| Kalmar | .. | .. |
| Gotlands | 34 300 | 3.4 |
| Blekinge | .. | .. |
| Skåne | 36 320 | 1.5 |
| Hallands | 44 140 | 1.7 |
| Västra Götalands | 34 190 | 2.5 |
| Värmlands | 19 480 | 17.3 |
| Örebro | .. | .. |
| Västmanlands | .. | .. |
| Dalarnas | 29 080 | 4.5 |
| Gävleborgs | .. | .. |
| Västernorrlands | .. | .. |
| Jämtlands | .. | .. |
| Västerbottens | .. | .. |
| Norrbottens | .. | .. |
| The whole country | 35 130 | 1.0 |
The yield per hectare is reduced for small (<35 mm), blighted or green potatoes.
Source: Swedish Board of Agriculture and Statistics Sweden