Standard yields of other crops in 2025, kg/hectare
Potatoes | Oilseed crops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Table potatoes | Potatoes for processing of starch | Winter rape | Spring rape | Winter turnip rape | Spring turnip rape | Oil flax | Peas | Sugar beet | |
Stockholm | .. | .. | 2 982 | 1 822 | .. | .. | .. | 2 841 | .. | |
Uppsala | 23 243 | .. | 3 172 | 2 230 | .. | .. | 1 588 | 3 263 | .. | |
Södermanland | .. | .. | 3 269 | 1 713 | .. | .. | 1 362 | 2 739 | .. | |
Östergötland | 42 921 | .. | 3 314 | 1 835 | .. | .. | 1 726 | 3 703 | .. | |
Jönköping | 25 766 | .. | 2 976 | .. | .. | .. | .. | .. | .. | |
Kronoberg | .. | .. | 2 644 | .. | .. | .. | .. | .. | .. | |
Kalmar | 43 440 | 43 082 | 3 201 | 1 838 | .. | .. | .. | 3 383 | .. | |
Gotland | 32 547 | .. | 2 796 | 2 242 | .. | .. | .. | 3 240 | .. | |
Blekinge | .. | 43 794 | 3 222 | .. | .. | .. | .. | .. | 68 032 | |
Skåne | 40 109 | 45 439 | 3 365 | 1 960 | .. | .. | .. | 3 654 | 72 796 | |
Halland | 41 383 | .. | 3 215 | 2 157 | .. | .. | .. | 3 382 | 68 525 | |
V:a Götaland | 35 929 | .. | 3 684 | 2 125 | .. | .. | 1 731 | 3 269 | .. | |
Värmland | 25 818 | .. | 2 696 | 1 596 | .. | .. | .. | 2 752 | .. | |
Örebro | 36 792 | .. | 3 548 | 2 169 | .. | .. | 1 333 | 3 160 | .. | |
Västmanland | .. | .. | 2 587 | 2 181 | .. | .. | 1 813 | 3 174 | .. | |
Dalarna | 35 535 | .. | .. | .. | .. | 1 336 | .. | 2 579 | .. | |
Gävleborg | 18 734 | .. | .. | .. | .. | 1 479 | .. | .. | .. | |
Västernorrland | 26 329 | .. | .. | .. | .. | .. | .. | .. | .. | |
Jämtland | 14 797 | .. | .. | .. | .. | .. | .. | .. | .. | |
Västerbotten | 21 568 | .. | .. | .. | .. | .. | .. | .. | .. | |
Norrbotten | 21 117 | .. | .. | .. | .. | .. | .. | .. | .. | |
Sweden | 37 490 | 44 812 | 3 284 | 2 052 | 1 074 | 1 039 | 1 659 | 3 243 | 72 509 |
Moisture content: Oilseed crops 9 percent, peas 15 percent.