Food sales per capita

Turnover of food and drinks per capita for the trade sector, in SEK per capita

    Sales including VAT, per capita, in current prices
Coicop Kind of goods 2023 2024
01+02.1 Food and beverages 37 823 39 389
01 Food and non-alcoholic beverages 31 580 33 006
01.1 Food 28 159 29 158
01.1.1 Cereals and cereal products 4 040 4 251
01.1.2 Meat 4 752 4 733
01.1.3 Fish and other seafood 1 486 1 286
01.1.4 Milk, other dairy products and eggs 4 626 4 983
01.1.5 Oils and fats 871 967
01.1.6 Fruits and nuts 2 331 2 216
01.1.7 Vegetables, tubers and pulses 3 087 3 260
01.1.8 Sugar, confectionery and desserts 4 009 4 269
01.1.9 Ready-made food and other food products 2 956 3 191
01.2 Non-alcoholic beverages 3 421 3 849
01.2.1 Fruit and vegetable juices 448 516
01.2.2 Coffee and coffee substitutes 845 949
01.2.3 Tea 180 114
01.2.5 Water 59 75
01.2.6 Soft drinks 1 078 1 231
01.2.9 Other non-alcoholic beverages 811 964
02.1 Alcoholic beverages 6 244 6 383
02.1.1 Spirits 1 222 1 228
02.1.2 Wine 3 255 3 303
02.1.3 Beer 1 766 1 852

More about the results

Source
SCB

Last updated
2024-09-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Hugo Lindblom

Telephone
+46 10-479 62 06
E-mail
hugo.lindblom@scb.se