Monthly import and export of electricity
Preliminary data in GWh
| Monthly data | 12-month period | ||||||
|---|---|---|---|---|---|---|---|
| Jun 2025 | Jun 2026 | Change [1] | Jul 2024- Jun 2025 |
Jul 2025- Jun 2026 |
Change [1] | ||
| Total net transition (import - export) | ‑2 178 | ‑1 202 | 976 | ‑35 019 | ‑30 794 | 4 225 | |
| Norway | ‑108 | 135 | 243 | ‑5 555 | ‑4 928 | 627 | |
| Denmark | ‑909 | ‑751 | 158 | ‑11 923 | ‑8 586 | 3 337 | |
| Finland | ‑587 | ‑433 | 154 | ‑7 300 | ‑11 176 | ‑3 876 | |
| Lithuania | ‑148 | ‑53 | 95 | ‑4 396 | ‑2 635 | 1 761 | |
| Germany | ‑186 | ‑31 | 155 | ‑2 974 | ‑1 268 | 1 706 | |
| Poland | ‑240 | ‑69 | 171 | ‑2 872 | ‑2 202 | 670 | |
| Total import | 553 | 820 | 267 | 5 054 | 5 824 | 770 | |
| Norway | 303 | 317 | 14 | 2 648 | 2 669 | 21 | |
| Denmark | 46 | 68 | 22 | 325 | 930 | 606 | |
| Finland | 23 | 186 | 163 | 1 271 | 769 | ‑501 | |
| Lithuania | 69 | 133 | 64 | 172 | 742 | 570 | |
| Germany | 63 | 47 | ‑17 | 353 | 378 | 25 | |
| Poland | 48 | 68 | 20 | 286 | 336 | 50 | |
| Total export | 2 730 | 2 022 | ‑709 | 40 074 | 36 619 | ‑3 455 | |
| Norway | 411 | 182 | ‑229 | 8 203 | 7 597 | ‑605 | |
| Denmark | 955 | 819 | ‑136 | 12 247 | 9 516 | ‑2 731 | |
| Finland | 610 | 619 | 9 | 8 571 | 11 945 | 3 375 | |
| Lithuania | 217 | 187 | ‑31 | 4 568 | 3 377 | ‑1 191 | |
| Germany | 249 | 78 | ‑171 | 3 327 | 1 645 | ‑1 681 | |
| Poland | 288 | 137 | ‑151 | 3 158 | 2 538 | ‑621 | |
1) The change is specified in absolute numbers.
Loop force is excluded.
More about the results
Source
SCB
Last updated
2026-08-13