Consumptions of fuels during fourth quarter 2024 and 2025, TJ
Consumption of fuels within mines and quarrying, manufacturing as well as consumption within energy sector
| NACE 2007 | Industry | Year | Total | Coal | Coke | Domestic fuels | Liquefied petroleumgas | Domestic heating oil | Heavy fuel oil | Natural gas | of which Liquefied natural gas (LNG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-33 | Total | 2024 | 67 296 | .. | .. | .. | 3 513 | 860 | .. | 2 212 | .. |
| 2025 | 66 590 | .. | 8 478 | .. | 3 701 | 812 | 1 639 | .. | .. | ||
| 05-09 | Mines and quarries | 2024 | 1 432 | 601 | 0 | 166 | 38 | 149 | 438 | 41 | 41 |
| 2025 | 1 697 | 779 | 0 | 134 | 45 | 159 | 542 | 39 | 39 | ||
| 10-12 | Food product, beverage and tobacco industry | 2024 | 1 524 | 0 | 0 | 549 | 131 | 41 | 5 | 798 | 1 |
| 2025 | 1 455 | 0 | 51 | 571 | 150 | 27 | 5 | 651 | 1 | ||
| 13-15 | Industry for textiles, textile products and leather products | 2024 | 62 | 0 | 0 | 8 | 28 | .. | .. | 12 | 0 |
| 2025 | 50 | 0 | 0 | .. | 21 | .. | 0 | 12 | 0 | ||
| 16 | Industry for wood and wood products, except furniture | 2024 | .. | 0 | 0 | .. | 1 | 41 | 2 | 4 | 0 |
| 2025 | 3 501 | 0 | 0 | 3 461 | 1 | 34 | 1 | 5 | 0 | ||
| 17-18 | Industry for pulp, paper and paper products, Publishers and printers; other industry forrecorded media | 2024 | 43 603 | 0 | 0 | 41 859 | 532 | 288 | 836 | 88 | 35 |
| 2025 | 42 802 | 0 | 0 | 41 232 | 544 | 241 | 656 | 129 | 52 | ||
| 19-21 | Industry for chemicals petroleum products, etc. | 2024 | 1 165 | 0 | 0 | .. | 388 | .. | .. | 380 | 0 |
| 2025 | 1 379 | 0 | 0 | .. | 632 | 92 | .. | 295 | 0 | ||
| 22 | Industry for rubber and plastic products | 2024 | 54 | 0 | 0 | 31 | .. | .. | 0 | 0 | 0 |
| 2025 | .. | 0 | 0 | 36 | 27 | .. | 0 | 0 | 0 | ||
| 23 | Industry for other nonmetallic mineral products | 2024 | .. | .. | .. | 65 | 212 | 75 | .. | .. | .. |
| 2025 | 1 587 | .. | .. | 71 | 147 | 19 | 309 | .. | .. | ||
| 24 | Industry for basic metals | 2024 | .. | .. | .. | 0 | 1 931 | 120 | 99 | .. | .. |
| 2025 | 13 529 | 2 451 | .. | 0 | 1 928 | 133 | .. | 655 | 360 | ||
| 241-243 | Iron and steel mills | 2024 | .. | .. | .. | 0 | 1 712 | 46 | 92 | .. | .. |
| 2025 | 12 781 | 2 080 | 8 249 | 0 | 1 723 | 55 | .. | .. | 360 | ||
| 25 | Industry for fabricated metal products, except machinery and equipment | 2024 | 183 | 0 | 0 | 28 | .. | 15 | .. | 42 | 0 |
| 2025 | 142 | 0 | 0 | 35 | 88 | 14 | 0 | 6 | 0 | ||
| 26-28 | Industry for computers, electrical and optical equipment | 2024 | 136 | 0 | 0 | 17 | 35 | 39 | 0 | 45 | 40 |
| 2025 | 82 | 0 | 0 | 17 | 32 | 27 | 0 | 7 | 0 | ||
| 29-30 | Industry for transport equipment | 2024 | 240 | 0 | .. | .. | 93 | .. | 0 | .. | 0 |
| 2025 | .. | 0 | .. | 10 | 83 | 56 | 0 | .. | 0 | ||
| 31-33 | Manufacturing industry n.e.c. | 2024 | .. | 0 | 0 | 44 | 4 | .. | 0 | .. | 0 |
| 2025 | 64 | 0 | 0 | 49 | 4 | .. | 0 | .. | 0 | ||
| 35 | Electric power stations, gasworks and heating plants | 2024 | 61 578 | .. | 0 | 59 530 | 17 | 884 | 553 | .. | 4 |
| 2025 | 62 944 | 3 | 0 | 61 403 | 17 | 668 | 430 | 423 | 4 |
More about the results
Source
Swedish Energy Agency
Last updated
2026-03-12