Average monthly salary by branch of industry, 2025
SEK
| Number | Average monthly salary | |||||||
|---|---|---|---|---|---|---|---|---|
| SNI2007 | Branch of industry | Total | Women | Men | Total | Women | Men | |
| Total | 857 600 | 642 700 | 214 800 | 37 400 | 37 300 | 37 700 | ||
| E | Water supply; sewerage, waste management and remediation activities | 4 000 | 1 000 | 2 900 | 40 300 | 41 400 | 39 900 | |
| F | Construction | 6 700 | 2 200 | 4 500 | 39 800 | 40 600 | 39 500 | |
| I | Accommodation and food service activities | 2 200 | 1 700 | 520 | 34 000 | 34 100 | 33 700 | |
| L | Real estate activities | 4 400 | 2 000 | 2 400 | 41 500 | 40 500 | 42 200 | |
| N | Administrative and support service activities | 5 400 | 2 100 | 3 300 | 34 600 | 33 200 | 35 500 | |
| O | Public administration and defence; compulsory social security | 130 700 | 89 500 | 41 300 | 44 700 | 44 400 | 45 400 | |
| 84.1 | Administration of the State and the economic and social policy of the community | 122 900 | 88 200 | 34 700 | 44 900 | 44 400 | 46 200 | |
| 84.111 | Executive and legislative administration of central and local government | 6 100 | 4 200 | 1 900 | 47 800 | 46 900 | 49 800 | |
| 84.115 | Supporting service activities for the government as a whole | 52 800 | 36 600 | 16 300 | 45 900 | 45 200 | 47 500 | |
| 84.121 | Administration of primary and secondary education | 13 400 | 10 600 | 2 800 | 45 000 | 44 400 | 46 900 | |
| 84.124 | Administration of social welfare | 29 300 | 23 700 | 5 600 | 43 000 | 43 100 | 42 500 | |
| 84.131 | Administration of infrastructure programmes | 9 200 | 5 200 | 4 000 | 46 200 | 45 700 | 46 900 | |
| 84.2 | Provision of services to the community as a whole | 7 800 | 1 200 | 6 500 | 41 600 | 42 200 | 41 500 | |
| P | Education | 330 500 | 257 000 | 73 500 | 37 900 | 37 900 | 38 200 | |
| 85.1 | Pre-primary education | 85 100 | 79 700 | 5 400 | 33 600 | 33 700 | 32 200 | |
| 85.2 | Primary education | 189 200 | 142 000 | 47 100 | 38 700 | 39 200 | 37 200 | |
| 85.3 | Secondary education | 48 800 | 30 500 | 18 300 | 42 400 | 42 300 | 42 600 | |
| 85.311 | General secondary education | 29 600 | 17 900 | 11 700 | 42 700 | 42 700 | 42 900 | |
| 85.312 | Municipal adult education | 8 300 | 6 200 | 2 100 | 42 500 | 42 700 | 42 100 | |
| 85.321 | Technical and vocational secondary education | 8 300 | 4 800 | 3 600 | 42 100 | 41 700 | 42 600 | |
| 85.5 | Other education | 6 200 | 3 800 | 2 400 | 38 200 | 38 500 | 37 800 | |
| Q | Human health and social work activities | 354 300 | 275 900 | 78 400 | 34 300 | 34 500 | 33 200 | |
| 86.1 | Hospital activities | 1 500 | 1 200 | 290 | 48 500 | 45 200 | 61 700 | |
| 87.2 | Residential care activities for mental retardation, mental health and substance abuse | 43 300 | 31 500 | 11 800 | 34 500 | 34 700 | 34 000 | |
| 87.3 | Residential care activities for the elderly and disabled | 113 600 | 94 400 | 19 200 | 34 000 | 34 300 | 32 700 | |
| 88.1 | Social work activities without accommodation for the elderly and disabled | 161 900 | 121 600 | 40 300 | 33 100 | 33 400 | 32 100 | |
| 88.101 | Social work activities without accommodation for the elderly | 146 900 | 110 200 | 36 700 | 32 900 | 33 200 | 32 000 | |
| 88.102 | Social work activities without accommodation for disabled persons | 15 000 | 11 400 | 3 600 | 34 400 | 34 600 | 33 600 | |
| 88.9 | Other social work activities without accommodation | 26 200 | 21 300 | 4 900 | 40 900 | 41 200 | 39 800 | |
| R | Arts, entertainment and recreation | 18 200 | 10 800 | 7 300 | 35 500 | 35 800 | 35 100 | |
Definitions and explanations
Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.
All numbers are rounded to the nearest hundred unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information are rounded to the nearest hundred. Totals are calculated before rounding.