Average monthly salary by occupational group, 2024

SEK

        Monthley salary
SSYK Occupational group Sex Number Lower quartile Median Upper quartile Average monthly salary
  Total Women 207 800 32 700 39 000 47 000 42 800
    Men 61 800 34 600 43 600 58 200 52 000
    Total 269 600 33 000 39 800 49 000 44 900
1512 Department and unit managers in health care, level 2 Women 5 900 50 600 54 500 59 400 57 600
    Men 1 300 52 100 58 000 89 500 69 700
    Total 7 200 50 900 55 000 60 500 59 700
2211 Specialist physicians Women 10 200 84 600 91 700 99 000 92 900
    Men 9 800 87 500 94 900 104 000 97 400
    Total 20 100 86 000 93 100 101 400 95 100
2212 Resident physicians Women 4 700 51 100 54 100 59 100 56 600
    Men 3 600 51 500 55 000 61 200 57 900
    Total 8 300 51 300 54 500 59 900 57 200
2213 General medical practitioners Women 1 500 36 700 38 300 40 500 39 600
    Men 1 100 36 900 38 600 42 100 40 600
    Total 2 600 36 800 38 300 41 000 40 000
2219 Other physicians Women 1 700 36 000 44 700 49 700 44 300
    Men 1 300 36 100 45 900 50 500 46 500
    Total 3 000 36 000 45 000 50 000 45 300
2221 Professional nurses Women 29 000 36 100 40 100 45 000 41 300
    Men 4 100 37 000 41 100 46 300 42 200
    Total 33 100 36 200 40 200 45 200 41 400
2222 Professional midwifes Women 4 800 42 700 46 600 52 100 48 200
    Men 10 43 200 45 500 50 400 48 200
    Total 4 900 42 700 46 600 52 100 48 200
2223 Anaesthesia nurses Women 2 100 43 300 48 100 53 000 48 600
    Men 910 42 700 47 200 51 900 47 900
    Total 3 000 43 100 47 900 52 600 48 400
2224 District nurses Women 3 800 42 200 44 600 47 000 45 000
    Men 80 42 500 45 400 47 500 45 100
    Total 3 900 42 200 44 600 47 000 45 000
2225 Psychiatry nurses Women 2 200 42 000 45 000 48 500 45 700
    Men 530 43 300 46 600 50 900 47 600
    Total 2 800 42 200 45 200 49 000 46 100
2228 Nurses - Intensive care Women 2 700 45 300 49 900 55 300 50 700
    Men 480 45 400 50 300 55 500 51 000
    Total 3 200 45 300 50 000 55 400 50 700
2232 Nurses - children Women 3 000 42 000 44 800 49 000 46 000
    Men 70 42 500 46 900 52 000 47 200
    Total 3 000 42 000 44 900 49 000 46 100
2235 Nurses - radiology Women 2 000 36 200 40 500 45 200 41 200
    Men 600 36 700 41 400 45 800 41 800
    Total 2 500 36 300 40 800 45 300 41 400
2239 Other specialist nurses Women 5 900 40 800 44 100 47 900 44 700
    Men 550 41 800 45 700 50 000 46 400
    Total 6 500 40 900 44 200 48 000 44 900
2241 Psychologists Women 3 800 41 300 45 100 49 900 45 400
    Men 1 300 40 900 44 600 49 800 45 200
    Total 5 100 41 100 45 000 49 800 45 300
2272 Physiotherapists Women 4 100 34 000 37 400 40 500 37 500
    Men 1 200 32 100 35 500 39 300 36 200
    Total 5 200 33 500 37 000 40 300 37 200
2273 Occupational therapists Women 3 300 34 200 37 300 39 900 37 200
    Men 240 32 500 35 500 38 400 35 800
    Total 3 600 34 000 37 100 39 800 37 100
2421 Management and organisation analysts Women 1 900 45 200 49 600 55 100 51 400
    Men 810 46 000 51 200 58 300 54 700
    Total 2 700 45 400 50 000 56 100 52 400
2422 Policy administration professionals Women 5 300 40 300 45 500 51 600 47 300
    Men 2 100 42 100 48 500 56 000 50 400
    Total 7 400 40 700 46 200 53 000 48 100
2511 System analysts and ICT-architects Women 1 500 39 900 45 100 51 000 46 300
    Men 1 600 42 500 48 400 54 400 49 300
    Total 3 000 41 000 46 800 52 900 47 900
2662 Counselling professionals Women 3 700 37 200 39 500 41 500 39 500
    Men 490 36 700 39 000 41 600 39 100
    Total 4 200 37 200 39 400 41 500 39 400
3212 Medical and pathology laboratory technicians Women 5 200 33 300 37 600 42 200 38 100
    Men 1 000 31 900 35 800 40 300 36 700
    Total 6 300 33 000 37 300 42 000 37 900
4117 Medical secretaries and related associate professionals Women 13 400 28 800 30 900 33 000 31 300
    Men 330 26 900 28 800 31 500 29 700
    Total 13 800 28 800 30 900 33 000 31 300
4119 Office clerks not elsewhere classified Women 5 100 29 000 32 000 35 600 32 500
    Men 960 27 800 31 100 35 000 31 900
    Total 6 000 28 800 32 000 35 500 32 400
5323 Assistant nurses, hospital ward Women 26 200 30 500 33 300 36 700 34 100
    Men 3 300 30 200 33 000 36 500 33 800
    Total 29 500 30 500 33 200 36 700 34 000
5324 Assistant nurses, clinic Women 5 000 29 600 31 600 33 200 31 600
    Men 250 29 300 31 300 34 000 31 800
    Total 5 200 29 600 31 600 33 200 31 600
5341 Attendants Women 3 700 30 900 33 500 36 800 34 200
    Men 2 900 31 300 34 400 38 000 35 000
    Total 6 600 31 000 33 800 37 400 34 500
5349 Personal care workers in health services not elsewhere classified Women 7 600 27 000 30 100 34 200 30 900
    Men 3 100 26 600 29 500 33 600 30 300
    Total 10 600 26 900 30 000 34 000 30 700
5350 Dental nurses Women 4 200 27 600 30 500 33 400 31 100
  - Men 60 25 800 27 300 29 100 28 200
    Total 4 200 27 500 30 400 33 400 31 100
9111 Cleaners and helpers in offices, hotels and other establishments Women 3 100 26 000 27 800 29 400 27 800
    Men 910 25 400 27 100 29 000 27 500
    Total 4 000 25 900 27 600 29 300 27 700

Definitions and explanations

The average monthly salary is calculated as the sum of the individual’s full-time salary divided by the number of individuals.

Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.

All numbers are rounded to the nearest hundred unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information is rounded to the nearest hundred. Totals are calculated before rounding.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2025-05-20

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?