Construction Cost Index for multi-dwelling buildings

Wage drift and VAT excluded

Multi-dwelling buildings 2024 2025
Type of costs Dec Jul Aug Sep Oct Nov Dec
Materials 162.6 165.7 166.6 165.8 165.7 166.0 165.6
Labour, wage drift excluded 123.5 127.8 127.8 127.8 127.8 127.8 127.8
Plant and equipment 131.8 132.1 131.6 131.6 131.6 131.6 131.6
Transport, energy 135.7 129.8 134.2 134.1 135.7 138.8 135.6
Contractor's other costs 132.8 136.2 136.4 136.2 136.2 136.3 136.1
Contractor's costs (1–5) 142.7 145.5 146.2 145.8 145.8 146.2 145.8
Clients other costs 174.1 173.0 172.8 172.4 169.8 170.3 171.0
Total Construction cost index (1–6) 148.3 150.4 151.0 150.5 150.1 150.5 150.3

More about the results

Source
SCB

Last updated
2026-01-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
priser@scb.se