Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| March 2026, 2020=100 |
March 2025– March 2026 |
February 2026– March 2026 |
|
| Producer Price Index, home sales | 138.7 | 3.7 | ‑2.0 |
| Electricity, gas, heating | 134.4 | 6.0 | ‑20.3 |
| Trade services of electricity | 136.2 | 5.4 | ‑36.6 |
| Export Price Index | 133.2 | 0.2 | 3.5 |
| Import Price Index | 141.7 | 3.7 | 6.5 |
| Producer Price Index | 135.8 | 2.0 | 0.6 |
| Manufacturing | 136.7 | 1.6 | 3.7 |
| Price Index for domestic supply | 140.2 | 3.7 | 2.3 |
| Capital goods | 123.2 | 1.1 | 1.1 |
| Consumer goods | 132.0 | 0.0 | 0.6 |
| Intermediate goods | 142.6 | 0.6 | 1.6 |
| Energy related goods** | 181.5 | 17.9 | 6.7 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** SPIN 2015 subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.