Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| June 2026, 2020=100 |
June 2025– June 2026 |
May 2026– June 2026 |
|
| Producer Price Index, home sales | 140.6 | 8.9 | ‑0.3 |
| Electricity, gas, heating | 135.4 | 44.5 | 0.3 |
| Trade services of electricity | 166.8 | 107.7 | 3.2 |
| Export Price Index | 138.3 | 5.9 | 0.6 |
| Import Price Index | 143.6 | 7.0 | ‑1.2 |
| Producer Price Index | 139.3 | 7.4 | 0.1 |
| Manufacturing | 140.0 | 4.6 | 0.0 |
| Price Index for domestic supply | 142.1 | 7.9 | ‑0.8 |
| Capital goods | 125.5 | 3.0 | 1.3 |
| Consumer goods | 132.7 | 0.4 | 0.2 |
| Intermediate goods | 150.1 | 7.0 | 0.9 |
| Energy related goods** | 172.1 | 30.6 | ‑7.5 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** SPIN 2015 subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.