Enterprises’ expenditure on hardware leasing, 2021
SEK million
| Industry | Financial leasing | Rental/ operational leasing |
|---|---|---|
| Mines and quarries (NACE 05-09) | .. | .. |
| Manufacturing (NACE 10-33) | 171 | 833 |
| Energy and recycling (NACE 35-39) | 21 | 277 |
| Construction (NACE 41-43) | 7 | 490 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles (NACE 45-47) | 94 | 1 065 |
| Transport and storage (NACE 49-53) | 18 | 402 |
| Accommodation and food service activities (NACE 55-56) | 6 | 287 |
| Information and communication (NACE 58-63) | 57 | 1 391 |
| Computerprogramming, computer consulting (NACE 62) | 52 | 682 |
| Financial and insurance activities (NACE 64-66) | 519 | 598 |
| Real estate activities (NACE 68) | .. | .. |
| Other business activities (NACE 69-82) | 37 | 1 119 |
| Arts, entertainment and recreation (NACE 90-93) | .. | .. |
| Repair of computers and communication equipment (NACE 95.1) | .. | .. |
| ICT-sector (NACE 26.1-26.4, 26.8, 46.5, 58.2,61-62, 63.1,95.1) | 59 | 1 322 |
More about the results
Source
SCB
Last updated
2023-02-02