To main content

Balance of Payments

  2021Q4 2022Q1 2022Q2 2022Q3 2022Q4 2023Q1 2023Q2 2023Q3 2023Q4
Current account 94.6 84.8 63.2 66.6 108.0 108.5 85.6 114.7 116.7
Balance on trade in goods 54.1 57.9 37.5 40.0 62.1 83.9 61.5 71.9 104.2
Balance on trade in services 14.4 ‑8.5 ‑16.0 ‑17.5 8.1 ‑10.9 ‑14.8 3.8 ‑9.8
Primary income 47.2 67.7 64.7 70.6 61.2 66.1 61.1 62.8 47.6
Secondary income ‑21.1 ‑32.4 ‑23.0 ‑26.4 ‑23.5 ‑30.7 ‑22.2 ‑23.8 ‑25.3
Capital account 3.9 2.3 ‑0.5 1.9 2.2 0.9 1.5 ‑0.8 ‑1.0
Financial account ‑11.9 160.3 ‑51.3 29.9 ‑106.3 65.5 150.7 ‑40.6 66.0
Direct investment 77.4 134.4 ‑108.4 62.8 69.2 118.1 41.8 26.9 5.0
Portfolio investment 259.9 ‑141.1 ‑68.5 21.7 ‑33.1 2.5 3.9 35.3 ‑163.2
Financial derivatives ‑20.4 53.7 19.8 3.7 10.8 19.1 21.6 39.2 ‑17.9
Other investment ‑329.3 123.5 69.7 ‑99.2 ‑165.2 ‑48.1 123.8 ‑145.9 237.9
Reserve assets 0.5 ‑10.2 36.0 40.9 11.9 ‑26.1 ‑40.4 3.8 4.2
Net errors and omissions ‑110.3 73.2 ‑114.1 ‑38.7 ‑216.5 ‑43.8 63.5 ‑154.5 ‑49.7

More about the results

Source
SCB

Last updated
2024-03-06

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
bop@scb.se