Konsumentprisindex, 12-månadersförändring, procent (Inflationstakten)

12-månadersförändringen är beräknade på skuggindextal med två decimaler. Vid indexreglering med KPI ska normalt fastställda indextal (1980=100) användas.

Denna tabell uppdateras inte längre. Motsvarande information finns i denna tabell i Statistikdatabasen: https://www.statistikdatabasen.scb.se/sq/165653

År Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025 0,9 1,3 0,5 0,3 0,2 0,7 0,8 1,1        
2024 5,4 4,5 4,1 3,9 3,7 2,6 2,6 1,9 1,6 1,6 1,6 0,8
2023 11,7 12,0 10,6 10,5 9,7 9,3 9,3 7,5 6,5 6,5 5,8 4,4
2022 3,7 4,3 6,0 6,4 7,3 8,7 8,5 9,8 10,8 10,9 11,5 12,3
2021 1,6 1,4 1,7 2,2 1,8 1,3 1,4 2,1 2,5 2,8 3,3 3,9
2020 1,3 1,0 0,6 ‑0,4 0,0 0,7 0,5 0,8 0,4 0,3 0,2 0,5
2019 1,9 1,9 1,9 2,1 2,2 1,8 1,7 1,4 1,5 1,6 1,8 1,8
2018 1,6 1,6 1,9 1,7 1,9 2,1 2,1 2,0 2,3 2,3 2,0 2,0
2017 1,4 1,8 1,3 1,9 1,7 1,7 2,2 2,1 2,1 1,7 1,9 1,7
2016 0,8 0,4 0,8 0,8 0,6 1,0 1,1 1,1 0,9 1,2 1,4 1,7
2015 ‑0,2 0,1 0,2 ‑0,2 0,1 ‑0,4 ‑0,1 ‑0,2 0,1 0,1 0,1 0,1
2014 ‑0,2 ‑0,2 ‑0,6 0,0 ‑0,2 0,2 0,0 ‑0,2 ‑0,4 ‑0,1 ‑0,2 ‑0,3
2013 0,0 ‑0,2 0,0 ‑0,5 ‑0,2 ‑0,1 0,1 0,1 0,1 ‑0,1 0,1 0,1
2012 1,9 1,9 1,5 1,3 1,0 1,0 0,7 0,7 0,4 0,4 ‑0,1 ‑0,1
2011 2,5 2,5 2,9 3,3 3,3 3,1 3,3 3,4 3,2 2,9 2,8 2,3
2010 0,3 0,9 0,8 0,7 1,2 0,9 1,1 0,9 1,4 1,5 1,8 2,3
2009 1,3 0,9 0,2 ‑0,1 ‑0,7 ‑1,0 ‑1,2 ‑1,2 ‑1,9 ‑1,8 ‑1,0 0,6
2008 3,2 3,1 3,4 3,3 3,9 4,2 4,1 4,3 4,4 4,0 2,5 0,9
2007 1,9 2,0 1,9 1,9 1,7 1,9 1,9 1,8 2,2 2,7 3,3 3,5
2006 0,6 0,6 1,1 1,5 1,6 1,5 1,7 1,6 1,5 1,3 1,7 1,6
2005 0,0 0,7 0,1 0,3 0,1 0,6 0,3 0,6 0,6 0,5 0,8 0,9
2004 0,7 ‑0,4 ‑0,2 0,2 0,6 0,4 0,6 0,5 0,5 0,8 0,4 0,3
2003 2,7 3,3 3,0 2,2 1,8 1,6 1,7 1,6 1,5 1,3 1,3 1,3
2002 2,7 2,6 2,7 2,3 1,8 1,8 2,0 1,8 1,7 2,3 2,0 2,1
2001 1,5 1,4 1,7 2,6 2,8 2,7 2,7 2,9 3,0 2,5 2,5 2,7
2000 0,4 0,9 1,0 0,7 1,0 0,8 0,8 0,9 0,9 1,0 1,3 1,0
1999 ‑0,2 ‑0,1 0,1 0,1 0,1 0,4 0,2 0,7 1,0 0,9 0,9 1,3
1998 0,7 0,6 0,3 0,1 0,3 0,0 ‑0,1 ‑0,6 ‑1,2 ‑1,0 ‑1,1 ‑1,2
1997 ‑0,1 ‑0,2 ‑0,3 ‑0,1 0,1 0,6 0,6 1,1 1,5 1,5 1,5 1,6
1996 1,6 1,3 1,4 1,0 0,8 0,5 0,4 0,1 0,0 ‑0,2 ‑0,4 ‑0,2
1995 2,5 2,6 2,6 2,9 2,8 2,6 2,5 2,3 2,1 2,2 2,2 2,1
1994 1,6 1,7 1,6 1,6 2,1 2,4 2,6 2,6 2,6 2,4 2,3 2,5
1993 4,8 5,0 5,0 5,2 4,9 4,8 4,7 4,8 4,2 4,3 4,9 4,1
1992 5,2 2,4 2,5 2,2 2,2 2,1 1,9 2,1 2,5 2,3 1,3 1,9
1991 10,4 13,1 10,5 10,7 10,1 10,1 9,1 8,2 8,1 7,8 7,9 7,9
1990 8,4 8,2 10,7 10,1 10,2 9,8 10,8 11,1 11,5 11,2 11,4 10,9
1989 6,6 6,4 6,4 6,4 6,5 6,6 6,1 6,3 6,4 6,5 6,5 6,6
1988 4,7 5,2 5,4 6,1 6,4 6,9 6,1 5,8 5,6 5,9 5,8 6,0
1987 3,1 3,4 3,8 3,4 3,5 3,3 4,3 5,0 5,0 5,1 5,4 5,1
1986 6,2 5,3 4,3 4,6 3,4 3,7 4,0 3,9 4,4 4,1 3,5 3,3
1985 7,3 8,7 8,0 7,7 8,2 8,1 7,7 6,9 6,7 6,8 6,9 5,6
1984 8,3 7,8 9,0 8,8 8,9 8,1 7,5 7,7 7,7 7,3 7,3 8,2
1983 9,7 8,2 8,3 8,4 8,7 8,9 9,0 9,3 9,5 8,8 8,6 9,2
1982 9,5 9,0 8,6 8,7 8,5 8,5 8,3 7,7 7,5 8,3 8,8 9,6
1981 12,5 12,9 13,0 12,9 13,2 13,3 13,4 13,6 11,3 10,4 10,2 9,1
1980 12,7 13,5 13,5 13,6 13,3 13,1 13,2 12,3 15,0 15,5 14,6 14,1

Mer om statistiken

Källa
SCB

Senast uppdaterad
2025-09-11

Sveriges officiella statistik
Läs mer om Sveriges officiella statistik

Statistikservice

Telefon
010-479 50 00
Vardagar: 9.00–16.00
Lunchstängt: 12.00–13.00